Features:
Specification:
Syringe Size | 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1-9999 ml <1000 ml in 0.1 ml increments ≥1000 ml in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1-400 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-900 ml/h Syringe 50/60 ml: 0.1-1300 ml/h <100 ml/h in 0.1 ml/h increments ≥100 ml/h in 1 ml/h increments |
Bolus Rate | Syringe 10 ml: 400 ml/h Syringe 20 ml: 600 ml/h Syringe 30 ml: 900 ml/h Syringe 50/60 ml: 1300 ml/h |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical accuracy ≤1%) |
Infusion Mode | Memory mode Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h etc. |
KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, pressure sensor error, syringe installation error, syringe drop off |
Additional Features | Real-time infused volume, automatic power switching, automatic syringe identification, mute key, purge, bolus, anti-bolus, system memory |
Drug Library | Available |
Occlusion Sensitivity | High, medium, low |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | 7 hours at 5 ml/h |
Working Temperature | 5-40℃ |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5 kg |
Safety Classification | Class Ⅱ, type CF |
Number1913,Basement1101 of 10 Unit,Building,No.33 Guangshun North Street,Chaoyang District,Beijing 100102,China